Annual surgery results
Number of surgery over the past 3 years
| fiscal year 2023 | fiscal year 2024 | fiscal year 2025 | |
|---|---|---|---|
| Cataract | 577 cases | 652 cases | 529 cases |
| Intravitreal Injection | 242 cases | 240 cases | 189 cases |
| Vitreous Injection | 9 cases | 6 cases | 7 cases |
| Pterygium | 12 cases | 7 cases | 1 case |
| Ptosis | 4 cases | 6 cases | 4 cases |
| Others | 3 cases | 3 cases | 2 cases |
| Total number of surgery | 847 cases | 914 cases | 732 cases |






