Annual surgery results
Number of surgery over the past 3 years
| fiscal year 2022 | fiscal year 2023 | fiscal year 2024 | |
|---|---|---|---|
| Cataract | 544 cases | 577 cases | 652 cases |
| Intravitreal Injection | 232 cases | 242 cases | 240 cases |
| Vitreous Injection | 17 cases | 9 cases | 6 cases |
| Pterygium | 10 cases | 12 cases | 7 cases |
| Ptosis | cases | 4 cases | 6 cases |
| Ptosis (1) | 2 cases | 3 cases | 3 cases |
| Total number of surgery | 805 cases | 847 cases | 914 cases |






